Concerete Pump Parts Wear Resistant Pipe Dn125
Cov ntaub ntawv yooj yim
KHOOM NTA | ||||||
M55 LINE PUMP PIPE DN125 -5 " | Nrog SK, HD, ZX, FM Flange Xaus | |||||
Tshooj Naj Npawb | Thickness (hli) | Theoretical hnyav (lbs./kg.)/meter | LengthDeviation | TestPressure | Weld Tensile zog | SurfaceCoating |
M55-540 | 4.0 | 28/12.7 Nws | ± 1 hli | 160bar ua | > 480bar | Kev pleev xim |
M55-545 | 4.5 | 31.5/14.3 Nws | ± 1 hli | 180bar ua | > 480bar | Kev pleev xim |
M55-550 | 5.0 | 35/15.8 Nws | ± 1 hli | 250bar ua | > 480bar | Kev pleev xim |
M55-560 | 6.0 | 44/19.8 Nws | ± 1 hli | 280bar ua | > 480bar | Kev pleev xim |
M55-565 | 6.5 | 47/21.4 ib | ± 1 hli | 280bar ua | > 480bar | Kev pleev xim |
M55-571 | 7.1 | 5 1/23.3 | ± 1 hli | 360bar ua | > 480bar | Kev pleev xim |
M55-591 | 9.1 | 65/29, 4 | ± 1 hli | 360bar ua | > 480bar | Kev pleev xim |
M55-5100 | 10.0 | 70/32 ib | ± 1 hli | 360bar ua | > 480bar | Kev pleev xim |
M55-5120 | 12.0 Nws | 84/38 ib | ± 1 hli | 360bar ua | - | Primer |
Length = 1000mmLength = 2000mmLength = 3000mmLength = 3048mm (Length = 120 nti, Ntev = 10 feet) Ntev = 4500mmLength = 6000mm ……..Txhua qhov ntev thiab tuab tuaj yeem kho. | ||||||
Txhua hom vuam xaus muaj.METRIC (SK) WELD ENDSHEAVY DUTY WELD ENDSSCHWING F/M WELD ENDSPUTZMEISTER Z/X WELD ENDS |
1.Peb yog cov chaw tsim khoom ntawm cov twj tso kua mis hauv Suav teb.Our cov khoom muaj xws li cov kav dej xa khoom, lub luj tshib, txo qis, couplings, roj hmab hoses, ntxuav pob thiab lwm yam.2.Our khoom yog cov khoom zoo tshaj plaws hauv Suav teb uas tau siv los ntawm SCHWING , PM, KYOKUTO, SANY, ZOOMLION, CIFA, SINOTRUK (CNHTC), FOTON, XUGONG, CHUTIAN, HAINUO thiab lwm yam thiab tau lees paub los ntawm lawv.3.The HRC ntawm nws sab hauv phab ntsa tuaj yeem ncav cuag 60 ~ 68 degrees thiab lub neej ua haujlwm ntawm nws muaj peev xwm nce 3 ~ 5 zaug.4.Nws yog quenched thiab nqa tawm carburizing tshuaj kho nyob rau hauv lub puab phab ntsa.Nws muaj ib tug siab hnav-resistant.5.OEM muaj los ntawm peb.Peb qhov kev pabcuam….……………………………………………………………………………………………………………………….